Vacuum Packaging Machine Series
JW-320TF/ JW-420TF/
JW-480FF/ JW-600TD/
JW-900FL/ JW-900FW
Standard model with reliable basic performance and economy
Flat chamber, easy to clean and sanitary! Easy to operate and easy for anyone to handle.
JW-320TF Specifications
Machine Dimensions | 420 x 616 x 523-720mm |
---|---|
Machine Weight | 60kg |
Vacuum Pump Performance | 21㎥/hr (50Hz) / 25㎥/hr (60Hz) |
Power Consumption | 1.0kW (need standalone 20A breaker) |
Dimensions within the Chamber | 320 x 350mm |
Maximum Sealing Width | 320mm |
Maximum Continuous Usage Time | 60 minutes |
JW-420TF Specifications
Machine Dimensions | 520 x 670 x 553-747mm |
---|---|
Machine Weight | 80kg |
Vacuum Pump Performance | 21㎥/hr (50Hz) / 25㎥/hr (60Hz) |
Power Consumption | 1.0kW (need standalone 20A breaker) |
Dimensions within the Chamber | 420 x 390mm |
Maximum Sealing Width | 420mm |
Maximum Continuous Usage Time | 60 minutes |
JW-480FF Specifications
Machine Dimensions | 590 x 785 x 1055~1295mm |
---|---|
Machine Weight | 140kg |
Vacuum Pump Performance | 25㎥/hr (50Hz) / 30㎥/hr (60Hz) |
Power Consumption | 2.0kW |
Dimensions within the Chamber | 480 x 510mm |
Maximum Sealing Width | 480mm |
Maximum Continuous Usage Time | 150 minutes |
JW-900FL Specifications
Machine Dimensions | 1044 x 777 x 1070~1400mm |
---|---|
Machine Weight | 350kg |
Vacuum Pump Performance | 100㎥/hr (50Hz) / 120㎥/hr (60Hz) |
Power Consumption | 2.7kW |
Dimensions within the Chamber | 840 x 510mm |
Maximum Sealing Width | Front: 800mm Left: 560mm |
Maximum Continuous Usage Time | 120 minutes |
JW-900FW Specifications
Machine Dimensions | 1044 x 755 x 1070-1390mm |
---|---|
Machine Weight | 350kg |
Vacuum Pump Performance | 100㎥/hr (50Hz) / 120㎥/hr (60Hz) |
Power Consumption | 2.7kW |
Dimensions within the Chamber | 780 x 560mm |
Maximum Sealing Width | Left: 560mm, Right: 560mm |
Maximum Continuous Usage Time | 120 minutes |
JW-600TD Specifications
Machine Dimensions | 1240 x 746 x 987-1161mm |
---|---|
Machine Weight | 330kg |
Vacuum Pump Performance | 63㎥/hr (50Hz) / 76㎥/hr (60Hz) |
Power Consumption | 2.0kW |
Dimensions within the Chamber | 470 x 480mm |
Maximum Sealing Width | 475mm x 4 sides |
Maximum Continuous Usage Time | 150 minutes |
*The specifications are subject to change without notice for product improvement.
Vacuum Packaging Machine
FJ-500XL
Long term storage and packing with the same quantity, quality and taste, and even liquid.
Low price
●100V power supply specification!
●Comes with memory function!
●The software feature
ensures that the product and the bag are undamaged and vacuumed.
●Easy and simple operation
panel!
The introduction of a vacuum packaging machine will change your store!
Original product development
Take-out and online store as well
With the spread of the Internet, the market for online food shopping is becoming a huge market. Vacuum packaging is essential for the safe management and distribution of products. While maintaining the quality of the food prepared in advance, it can be sold in stores or distributed via online shopping sites which expand business opportunities and contribute to higher sales.
Eliminate waste
Dramatically decrease in food waste loss
By removing oxygen, which is one of the causes of food spoilage thru vacuum packaging, food can be stored for two to three times longer than usual and food waste can be greatly reduced. Freezing also extends the shelf life of food products and reduces costs by stocking large quantities of food products at a time when quality and prices are stable.
Work efficiency improvement
Efficiency in labor costs and cooking time
Cooked food can be stored for long periods of time by vacuum packaging. If one can save the cooking stock during spare time, one can then serve food just by heating it up later, and operate with minimal staff. Cooking time is reduced and the food is served smoothly and efficiently during busy lunchtimes with no waiting for customers.
FJ-500XL Specifications
Machine Dimensions | W500 x D660 x H490mm |
---|---|
Machine Weight | 70kg |
Vacuum Pump Performance | 24㎥/hr ((60Hz)) |
Power Consumption | 1.0kW (need standalone 20A breaker) |
Dimensions within the Chamber | W430 x D500 x H85mm |
Maximum Sealing Width | 395mm (length of the bar: 410mm) |
Vacuum Packaging Machine
VAC-STAR★
Preserves quantity, quality and taste for a long time.
Can pack liquid as well
Operates with precise control and very easy to operate.
◆The vacuum sensor control provides optimal vacuum for each food item more quickly.
◆For mini
VAC, the control panel is a BV type (controlled by a volume timer).
Microcomputer Control
It makes full use of advanced technologies such as vacuum control, double sealing, and seal temperature control through electronic control of the microcomputer. (The only operation is to open and close the lid for a complete pack).
Versatile and Multi-purpose
Foods from meat, fish, vegetables and processed foods to pre-prepared foods and ingredients. It can be used for a wide range of purposes such as packing liquids like soups and sauces. Ideal for butchers, hotels, various restaurants, supermarkets, etc.
Safe and Easy to Operate
It is safe and easy to operate. The customer can easily perform normal maintenance. The body is made of stainless steel, which is resistant to rust and stains and easy to clean and sanitize.
Preserves freshness, shape and flavor intact for a long time
Prevents food from drying out and preserves food for a long period of time without changing its shape, quality, taste or color. It does not destroy the appearance and does not cause odor transfer. Furthermore, excess foods and dishes can be used over time in the same condition before they were packed, maximizing product value.
Can be Filled with Gas
Gas packing is possible with a simple operation after high vacuum. (GX type)
min iVAC BV Specifications
Machine Dimensions | W260 x D400 x H250mm |
---|---|
Machine Weight | 20kg |
Vacuum Pump Performance | 4㎥/hr |
Power Consumption | 0.2kW |
Dimensions within the Chamber | W220 x D280 x H55mm |
Maximum Sealing Width | 205mm |
S-210DBV/GX Specifications
Machine Dimensions | W380 x D430 x H350mm |
---|---|
Machine Weight | 45kg |
Vacuum Pump Performance | 10㎥/hr |
Power Consumption | 0.8kW |
Dimensions within the Chamber | W335 x D320 x H60mm |
Maximum Sealing Width | 320mm |
S-223DBV/GX Specifications
Machine Dimensions | W490 x D520 x H450mm |
---|---|
Machine Weight | 70kg |
Vacuum Pump Performance | 21㎥/hr |
Power Consumption | 1.0kW |
Dimensions within the Chamber | W445 x D410 x H120mm |
Maximum Sealing Width | 425mm |
S-223LDBV/GX Specifications
Machine Dimensions | W490 x D620 x H450mm |
---|---|
Machine Weight | 76kg |
Vacuum Pump Performance | 21㎥/hr |
Power Consumption | 1.0kW |
Dimensions within the Chamber | W445 x D510 x H120mm |
Maximum Sealing Width | 425mm |
S-225GX Specifications
Machine Dimensions | W560 x D595 x H460mm |
---|---|
Machine Weight | 82kg |
Vacuum Pump Performance | 21㎥/hr |
Power Consumption | 1.6kW |
Dimensions within the Chamber | W510 x D480 x H125mm |
Maximum Sealing Width | 460mm x 2 |
S-225SBDBV Specifications
Machine Dimensions | W560 x D595 x H455mm |
---|---|
Machine Weight | 84.5kg |
Vacuum Pump Performance | 21㎥/hr |
Power Consumption | 1.6kW |
Dimensions within the Chamber | W510 x D480 x H125mm |
Maximum Sealing Width | 490mm |
S-225 XXL DBV Specifications
Machine Dimensions | W1010 x D455 x H420mm |
---|---|
Machine Weight | 103kg |
Vacuum Pump Performance | 21 (23) ㎥/hr |
Power Consumption | 2.0kW |
Dimensions within the Chamber | W950 x D330 x H120mm |
Maximum Sealing Width | L: 860mm, W: 270mm |
TURBOVAC Packing Machine
TURBOVAC(Made by Turbovac International, Netherlands)
M-40 Specifications
Machine Dimensions | W718 x D757 x H1123mm |
---|---|
Machine Weight | 180kg |
Vacuum Pump Performance | 63㎥/hr |
Power Consumption | 3.3kW |
Dimensions within the Chamber | W620 x D505 x H200mm |
Maximum Sealing Width | L: 620mm S&S: 520mm x 2 |
M-60 Specifications
Machine Dimensions | W1118 x D855 x H1135mm |
---|---|
Machine Weight | 280kg |
Vacuum Pump Performance | 100㎥/hr |
Power Consumption | 3.5kW |
Dimensions within the Chamber | W1005 x D605 x H200mm |
Maximum Sealing Width | L&L: 1020mm x 2 / S&S: 620mm x 2 / L&S: 980 x 520mm |
*The specifications are subject to change without notice for product improvement.
L-10 Specifications
Machine Dimensions | W1440 x D914 x H1205mm |
---|---|
Machine Weight | 350kg |
Vacuum Pump Performance | 100㎥/hr |
Power Consumption | 4.4kW |
Dimensions within the Chamber | W620 x D520 x H230mm |
Maximum Sealing Width | 620mm x 4 |
L-40 Specifications
Machine Dimensions | W2047 x D1265 x H1185mm |
---|---|
Machine Weight | 720kg |
Vacuum Pump Performance | 300㎥/hr |
Power Consumption | 9.7kW |
Dimensions within the Chamber | W920 x D870 x H270mm |
Maximum Sealing Width | 920mm x 4 |
*The specifications are subject to change without notice for product improvement.