High Speed Automatic Band Saw
NAB-250HADES
Safety, excellent yield, beautiful slicing
HADES (NAB-250) features
Ideal for producing short ribs
●High-speed slicing of 80 slices per minute for thicknesses up to 15mm. We also paid particular attention to the beauty of the cross section of the slice.
Astonishing yield with chucking residual meat of only 15mm
●Proprietary two-step chucking mechanism holds the meat firmly and makes adjustment depending on the remaining length of the material. When the meat is near the end of slicing, the counter plate pushes the remaining for a final slice to minimize the thickness of residual meat down to 15mm.
●The length of raw meat is automatically measured, and the most efficient initial cutting position based on the thickness setting is automatically calculated to minimize the amount of residual meat and improve yield.
Smooth receiving process by enabling shingles
●Unique conveyor control enables shingles discharge. Slicing and receiving tasks that used to require two people, can now be handled by one person.
Automatically adjusts the tension of the blade and also has a load detection function
●The tension of the blade is automatically controlled by an air cylinder. The load detection function changes to the optimum operating speed depending on the deterioration of the blade and the condition of the raw material.
Designed with thorough safety in mind
●Requires pushing switches by both hands to start the machine
●In case of no operation for a certain period of time, the blade stops automatically
●When stopped, the blade is hidden inside the cover
●Safety design that automatically stops operation if the blade comes off and prevents popping out even in the event of an accident
●Requires pushing switches by both hands to start the machine
●Locks the door when the blade is rotating or when coasting after stopping
NAB-250 Specifications
Machine Dimensions | W1,887 x D1,265 x H1,665mm |
---|---|
Machine Weight | Around 600kg |
Motor Capacity | For round blade: 1.5kW For feeder: 0.1kW For tank: 0.75kW For conveyor: 0.09kW |
Power Consumption | 0.24kW (50Hz/60Hz no load) |
Slicing Performance | 80 pieces/min (5.0~15.0mm) (70 pieces/min (15.1~25.0mm) 60 pieces/min (25.1~35.0mm) 50 pieces/min (35.1~60.0mm) |
Slicable Dimensions | W250 x L300 x H100mm |
Maximum Loading Weight | 10kg |
Bandsaw Size | W16 x L2,747mm |
Applicable Temperature | -20℃~-25℃ *Varies slightly depending on the thickness, texture and shape of the meat |
Air Supply | 0.5MPa 19.8L/min tube outer diameter 10mm |
*The specifications are subject to change without notice for product improvement.
Chop Cutter
BOON-360SPⅡPOSEIDON II
Chop cutter No. 1 yield! The ability is at another dimension POSEIDON II is born.
●Improved yield (remaining meat thickness: minimum 17mm).
●Easy operation color LCD touch panel.
●Improved productivity.
●Slice thickness is controlled at 0.1mm.
●Emphasis on safety and security.
●Maximum speed at 420 pieces/min.
●Automatic presser function (firmly chuncked meat rod).
●Easy cleaning of the claw part.
●Labor saving by air chucking.
●Equipped with a counter plate device.
BOON-360SPII Specifications
Machine Dimensions | W2012 x D1093 x H1451mm |
---|---|
Machine Weight | 765kg |
Motor Capacity | For round blade: 3.7kW For feeder 1.5kW (AC servo) |
Power Consumption | 0.64kW (50Hz/60Hz no load) |
Sliceable Dimensions | W360 x H200 x L700mm When using queue function: L=600mm |
Slicing Performance | Maximum 420 pieces/min |
Maximum Slicing Performance per Slice Thickness | (0)~3.0mm Maximum 420 pieces/min (0)~3.5mm Maximum 400 pieces/min (0)~4.0mm Maximum 380 pieces/min (0)~4.5mm Maximum 365 pieces/min (0)~5.0mm Maximum 345 pieces/min (0)~6.0mm Maximum 330 pieces/min (0)~7.0mm Maximum 310 pieces/min (0)~8.0mm Maximum 300 pieces/min (0)~15.0mm Maximum 240 pieces/min (0)~30.0mm Maximum 160 pieces/min |
Slice Applicable Temperature | -5℃~-2℃ *Varies slightly depending on the thickness, texture and shape of the meat |
Air Supply | 0.5MPa 30L/min tube outer diameter 8mm |
*The specifications are subject to change without notice for product improvement.
Chop Cutter
BOON-360EVHELA
The ultimate model to improve productivity!!
●Maxiume speed at 380 pieces/min.
●Excellent yield.
●Emphasis on safety and security.
●Labor saving by air chucking.
●Comes with convenient queue function.
●Easy operation with large color LCD touch panel.
BOON-360EV Specifications
Machine Dimensions | W1855 x D1092 x H1446mm |
---|---|
Machine Weight | About 665kg |
Motor Capacity | For round blade: 3.7kW For feeder 1.5kW (AC servo) |
Power Consumption | 0.64kW (50Hz/60Hz no load) |
Sliceable Dimensions | W360 x H200 x L650mm When using queue function: L550mm |
Slicing Performance | Maximum 380 pieces/min |
Maximum Slicing Performance per Slice Thickness | (0)~3.0mm Maximum 380 pieces/min (0)~4.0mm Maximum 350 pieces/min (0)~5.0mm Maximum 315 pieces/min (0)~8.0mm Maximum 250 pieces/min (0)~15.0mm Maximum 200 pieces/min (0)~30.0mm Maximum 140 pieces/min |
Slice Applicable Temperature | -5℃~-2℃ *Varies slightly depending on the thickness, texture and shape of the meat |
Air Supply | 0.5MPa 12L/min tube outer diameter 8mm |
*The specifications are subject to change without notice for product improvement.
Chop Cutter
BOON-360ECⅡARES II
●Maximum speed at 315 pieces/min.
●Easy operation color LCD touch panel.
●Emphasis on safety and security.
●Claw part that is easy to put on and take off.
●Slice thickness is controlled at 0.1mm.
●The spiral blade with the best sharpness.
●High hygiene.
BOON-360ECII Specifications
Machine Dimensions | W1742 x D1091 x H1445mm |
---|---|
Machine Weight | 620kg |
Motor Capacity | For round blade: 3.7kW For feeder 1.5kW (AC servo) |
Power Consumption | 0.5kW (50Hz/60Hz no load) |
Slicable Dimensions | W360 x H200 x L600mm |
Slicing Performance | Maximum 315 pieces/min |
Maximum Slicing Performance per Slice Thickness | (0)~2.0mm: Maximum 315 pieces/min (0)~4.0mm: Maximum 280 pieces/min (0)~8.0mm: Maximum 250 pieces/min (0)~15.0mm: Maximum 200 pieces/min (0)~30.0mm: Maximum 140 pieces/min |
Slice Applicable Temperature | -5℃~-2℃ *Varies slightly depending on the thickness, texture and shape of the meat |
*The specifications are subject to change without notice for product improvement.
Meat Robot
NS-330KRONOS II
Slice from -5°C to -1°C continuously with our unique slicing mechanism!
●Even at a maximum speed of 330 pieces/min, the round blade slicing is clean and uniform.
●Easily disassembled without tools, improved cleaning conditions and washable.
●Automatic counter plate opening/closing device makes it easy to set the slicing thickness.
●Improvement in safety and durability.
●Yield improvement.
NS-330 Specifications
Machine Dimensions | W1340 x D3497 x H1726mm (main unit at 20 degree angle) (*Total dimensions when installed) |
---|---|
Machine Weight | About 600kg |
Motor Capacity | For round blade: 0.75kW For face plate: 0.75kW For feeder: 0.75kW (AC servo) For face plate thickness adjustment: 0.1kW (AC servo) |
Power Consumption | 0.78kW (50Hz/60Hz no load) |
Sliceable Dimensions | W330 x H200mm |
Slicing Performance | Maximum 330 pieces/min |
Maximum Slicing Performance per Slice Thickness | (0)~2.0mm: Maximum 330 pieces/min (0)~2.5mm: Maximum 300 pieces/min (0)~3.0mm: Maximum 280 pieces/min (0)~3.5mm: Maximum 250 pieces/min (0)~4.0mm: Maximum 230 pieces/min (0)~5.0mm: Maximum 180 pieces/min (0)~6.0mm: Maximum 170 pieces/min (0)~7.0mm: Maximum 160 pieces/min (0)~10.0mm: Maximum 120 pieces/min (0)~15.0mm: Maximum 100 pieces/min |
Slice Applicable Temperature | -5℃~-1℃ *Varies slightly depending on the thickness, texture and shape of the meat |
Air Supply | 0.5MPa 12.5L/min tube outer diameter 8mm |
Conveyor
Conveyor Dimensions | W736 (belt W550) x D2842 x H965mm |
---|---|
Conveyor Weight | About 100kg (receiving conveyor) |
Motor Capacity | For conveyor: 0.09kW |
Conveyor Speed | 0~25m/min |
Forzen Meat Slicer
NF-410 IIIRHEA III
Frozen slicer with excellent hygiene, safety and operability.
RHEA III (NF-410 III) features
Easy to clean and hygienic
●The expanded cutting board has an integrated structure, making it easy to clean and very hygienic. It is also waterproof* against running water.
●*Water splashing is not allowed in some areas such as openings.
●The round blade and the area around the meat stand can be easily disassembled and cleaned
●The detachable weight feature during cleaning ensures better hygiene
●The floor under the high floor type machine can be cleaned easily.
Consideration for worker safety
●Sensors are installed on the upper blade cover and the outer perimeter cover. The machine will not operate if the blades are unnecessarily exposed, ensuring safety.
●A round blade safety cover is standardly equipped.
Improved usability and work efficiency
●The operation has been changed from a lever switch to a push button method.
●Previously required height adjustment during installation is no longer necessary.
●The upper presser has changed from a ratchet system to a knob fixation system which holds the slab of meat firmly and does not shift during slicing
NF-410III Specifications
Machine Dimensions | W777 x D1193 x H1526mm |
---|---|
Machine Weight | 320kg |
Motor Capacity | For round blade: 0.75kW For tank: 0.75kW |
Power Consumption | 0.7kW/0.68kW (50Hz/60Hz no load) |
Sliceable Dimensions | W410 x H220 x L460mm (when weight is used) |
Slicing Performance | 35~70 pieces/min |
Slice Thickness | (0)~30mm |
Applicable Temperature | -6℃~-2℃ *Varies slightly depending on the thickness, texture and shape of the meat |
*The specifications are subject to change without notice for product improvement.
Forzen Meat Slicer
NF-350 IIRHEA SMART
Low-cost refrigerating slicer with excellent hygiene and operability
Easy to clean and hygienic
●It is very sanitary because the cutting board is constructed in one piece and there are no joints, making it easy to clean.
●The area around the round blade can be easily disassembled and cleaned.
●The floor under the high floor type machine can be cleaned easily.
Improved operability
●The inner cover of the round blade, which is always detached for cleaning, can be disassembled without tools.
●Also, the height adjustment of the inner cover during attach and detach is no longer necessary.
●The slice speed can be changed by simply turning the volume.
●Operation stop function has been added in front of the meat box.When the operation is stopped, the meat box returns to the start position and then stops, so work is smoother without loss.
●Inverter control makes operation smoother.
Safety aspect
●The operating levers are 2 notches with a locking mechanism for safety.
●The emergency stop button is mounted on the operation lever.
NF-350II Specifications
Machine Dimensions | W700 x D1083 x H1450mm |
---|---|
Machine Weight | About 230kg |
Motor Capacity | For round blade: 0.75kW For tank: 0.75kW |
Power Consumption | 0.7kW/0.68kW (50Hz/60Hz no load) |
Sliceable Dimensions | W350 x H200 x L385mm (when weight is used) |
Slicing Performance | 40~60 pieces/min |
Slice Thickness | (0)~25mm |
Applicable Temperature | -8℃~-2℃ *Varies slightly depending on the thickness, texture and shape of the meat |
*The specifications are subject to change without notice for product improvement.
Desktop Frozen Slicer
NF-280
●Compact and desktop type.
●All-purpose type that can slice ham and even mutton.
●Can process everything from shabu-shabu to steak.
●Great processing power despite being a desktop type.
●Maximum cutting width 260mm.
●Ideal for slicing various products in small quantity.
●Demostrate its true ability in restaurants and in-stores.
NF-280 Specifications
Machine Dimensions | W635 x D930 x H730mm |
---|---|
Machine Weight | 100kg |
Motor Capacity | 1.1kW |
Power Consumption | 0.33kW/0.3kW 50Hz/60Hz |
Sliceable Dimensions | W260 x H200 x L375mm (when weight is used) (Minimum sliceable width is 53mm) |
Slicing Performance | 42 pieces/min (50Hz), 50 pieces/min(60Hz) |
Slice Thickness | (0)~25mm |
Applicable Temperature | -8℃~-2℃ *Varies slightly depending on the thickness, texture and shape of the meat |
High Speed Cutting Machine
I ONE-420(I ONE)
Temperature control and speed control for curl slicing!
Powerful
slices of wide frozen meat!
●Slice wide frozen food.
●Easy operation waterproof LCD touch panel.
●Commitment to safety.
●Improved workability.
●Convenient automatic chucking.
●Maximum speed 260 pieces/min.
●Supports curl slicing.
●Slice thickness is controlled at 0.1mm.
I ONE-420 Specifications
Machine Dimensions | W2480mm x D1250mm x H1640mm |
---|---|
Machine Weight | About 960kg |
Motor Capacity | For round blade: 3.7kW For servo: 1.0kW For conveyor: 0.18kW |
Power Consumption | 4.9kW |
Sliceable Dimensions | W400 x H180 x L530mm |
Slicing Performance | Maximum 260 pieces/min |
Slice Thickness | (0)~35mm |
Maximum Slicing Performance per Slice Thickness | Standard (0)~4.0mm: Maximum 260 pieces/min 4.1~8.0mm: Maximum 240 pieces/min 8.1~16.0mm Maximum 220 pieces/min 16.1~35.0mm Maximum 160 pieces/min Curl slice (0)~3.0mm: Min 130 pieces/min ~Max 260 pieces/min |
Applicable Temperature | -8℃~-5℃ *Varies slightly depending on the thickness, texture and shape of the meat |
Air Supply | 0.5MPa 3L/min (when cleaning 30L/min) tube outer diameter 8mm |
*The specifications are subject to change without notice for product improvement.